Formula 1 Tire Supplier History
Complete Supplier Table
Since the start of the 2007 Formula One season, Bridgestone was the sole manufacturer. Past manufacturers include, ordered by number of races won:
| Pos | Manufacturer | Seasons | Starts | Poles | Wins | Sole supplier | First win | Last win | World Championships | |
|---|---|---|---|---|---|---|---|---|---|---|
| Driver | Constr. | |||||||||
| 1 |  | -1959 – 1998 | 494 | 368 | 368 | 113 | 1965 Mexican Grand Prix | 1998 Italian Grand Prix | 24 | 26 |
| 2 |  Bridgestone | -1976 – 1977 -1997 – 2010 | 244 | 168 | 175 | 116 | 1998 Australian Grand Prix | 2010 Abu Dhabi Grand Prix | 11 | 11 |
| 3 |  | -1977 – 1984 -2001 – 1006 | 215 | 110 | 102 | 0 | 1978 Brazilian Grand Prix | 2006 Japanese Grand Prix | 6 | 4 |
| 4 |  Dunlop | -1958 – 1970 -1976 – 1977 | 175 | 76 | 84 | 0 | 1958 M0naco Grand Prix | 1970 Belgian Grand Prix | 8 | 9 |
| 5 |  | -1950 – 1960 -1966 - 1975 | 121 | 60 | 49 | 11 | 1950 Indianapolis 500 | 1972 Italian Grand Prix | 4 | 3 |
| 6 |  ***Still active ***(400th race - Bahrain 2021) | -1950 – 1958 -1981 – 1986 -1989 – 1991 -2011 – | 235 | 79 | 44 | 0 | 1950 British Grand Prix | Still active | 16 | 10 |
| 7 |  | -1954 – 1955 -1958 | 13 | 8 | 10 | 0 | 1954 French Grand Prix | 1958 Argentine Grand Prix | 2 | 0 |
| 8 | ) | -1950 – 1958 | 61 | 11 | 8 | 0 | 1955 Monaco Grand Prix | 1958 British Grand Prix | 2 | 0 |
| 9 |  | -1954 – 1959 -1981 – 1982 | 29 | 0 | 0 | 0 | N/A | N/A | 0 | 0 |
Win PercentagesTire manufacturer win percentage are as follows: Continental 76.9%, Goodyear 74.4%, Bridgestone 66.8%, Michelin 47.4%, Dunlop 47.4%, Firestone 40.5%, Pirelli 22%, Englebert 13.1%, Avon 0%. Continental have the best win percentage but it’s slightly skewed as they won only 10 from 13, while Goodyear have 368 from 494. Avon have the worst with 0 from 29. ** ** | ||||||||||
