2022 FIA Formula One
World Championship Race Calendar
Entries
Entrant for season 2022 | ||||
|---|---|---|---|---|
Driver name | ||||
Alfa Romeo Racing | Ferrari | C43 | 24 | |
77 | ||||
Scuderia Alpha Tauri Honda | Red Bull Powertrains - Honda | AT04 | 21 | |
22 | ||||
Scuderia Ferrari | Ferrari | ? | 55 | |
16 | ||||
MoneyGram Haas F1 Team | Ferrari | VF-23 | 20 | https://en.wikipedia.org/wiki/Romain_GrosjeanKevin Magnussen |
27 | https://en.wikipedia.org/wiki/Mick_SchumacherNico Hulkenberg | |||
McLaren F1 Team | Mercedes | MCL37 | 4 | |
81 | ||||
Mercedes-AMG Petronas Formula One Team | Mercedes | W14 | 44 | |
77 | ||||
Aston Martin F1 Team | Mercedes | AMR23 | 14 | |
18 | ||||
Red Bull Racing | Red Bull Powertrains - Honda | RB19 | 11 | |
33 | ||||
Alpine F1 Team | Renault | A523 | 10 | |
31 | ||||
Williams Racing | Mercedes | FW44 | 23 | |
2 | ||||
Confirmed car launches 2023
| Team | Date |
|---|---|
| Mercedes - AMG Petronas F1 | February 15 |
| Red Bull Racing | February 3 |
| McLaren F1 Team | February 13 |
| Aston Martin Cognizant F1 Team | February 13 |
| Alpine F1 Team | February 16 |
| Scuderia Ferrari | February 14 |
| Scuderia AlphaTauri | February 11 |
| AlfaRomeo Racing ORLEN | February 7 |
| HAAS - F1 Team | January 31 (new Livery launch) |
| Williams Racing | February 6 |
Reserve drivers 2023
- Red Bull:
Third driver: Daniel Ricciardo
Reserve drivers: Liam Lawson, Dennis Hauger and Zane Maloney
Simulator test and development driver: Rudy van Buren
- Ferrari:
Reserve driver: Antonio Giovinazzi
Test driver: Robert Shwartzman
- Mercedes:
Reserve driver: Mick Schumacher
- Alpine:
Reserve driver: Jack Doohan??
- McLaren:
Reserve driver: Alex Palou??
Test and development drivers: Will Stevens, Oliver Turvey
- Alfa Romeo:
Reserve driver: Theo Pourchaire
- Aston Martin:
Test and reserve driver: Stoffel Vandoorne
Reserve driver: Felipe Drugovich
- Haas:
Reserve driver: Pietro Fittipaldi
- AlphaTauri:
Reserve drivers: Liam Lawson, Dennis Hauger, Zane Maloney
- Williams:
Reserve driver: ???
2023 F1 testing schedule
News for 2023:
teams will have 3 days of testing days to test new cars (having 6 days 2022). Testing will take place at the Bahrain circuit.
Thursday, February 23 – Day 1 – Bahrain International Circuit
Friday, February 24 – Day 2 – Bahrain International Circuit
Saturday, February 25 – Day 3 – Bahrain International Circuit
Use of engines
Mercedes engines: Mercedes, Aston Martin, Williams, McLaren
Ferrari engines: Ferrari, Haas, Alfa Romeo
Renault engines: Alpine
Red Bull Powertrains (ex Honda engines): Red Bull, AlphaTauri
Aerodynamic testing
F1 has introduced a sliding scale pertaining to the windtunnel and CFD testing time that cuts the amount of testing allowed depending on a team’s championship placing.
The base figures supplied allow a team within one aerodynamic testing period (ATP, of which there are six in a season) 320 windtunnel runs, 80 hours of wind-on time, with teams allowed to spend a total of 400 hours within the windtunnel. The percentage values apply depending on where each team finishes. Finishing first in the constructors’ standings rewards a team a multiplier of 70 percent, meaning a team’s time in the windtunnel is handicapped, and finishing 10th comes with a 115 percent multiplier, meaning they get more time available. CFD terms work on the same basis.
| Full | Red Bull | 1st in WCC (70%) | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Success multiplier | 100% | 63% | 70% | 75% | 80% | 85% | 90% | 95% | 100% | 105% | 110% | 115% |
| No. of Windtunnel Runs | 320 | 201.6 | 224 | 240 | 256 | 272 | 288 | 304 | 320 | 336 | 352 | 368 |
| Wind On Time (hours) | 80 | 50.4 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
| WT occupancy (hours) | 400 | 252 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | 420 | 440 | 460 |
| Geometries (#) | 2000 | 1260 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 |
| CFD Solving (MAuh) | 6 | 3.78 | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 | 5.7 | 6 | 6.3 | 6.6 | 6.9 |
Windtunnel runs are defined as any defined period between the airspeed rising and falling above and below 5m/s.
Wind on time refers to the amount of time a team can run with a wind speed higher than 15m/s.
Windtunnel occupancy is “the first shift of occupancy to commence the first time the windtunnel air speed is above 5m/s on a given day, and will end at a time when the windtunnel air speed falls below 5m/s”.
Geometries refer to discrete models used within a computational fluid dynamic simulation.
CFD solving limits are defined as a function of the time spent in seconds processing a simulation, number of cores used, and processing power in GHz (Mega allocation unit hours).
Schedule of races
News for 2023:
- There are 24 events on the schedule for the 2023 F1 season.
Original schedule planed for season 2023
1) March 03-05 - F1 GULF AIR BAHRAIN GRAND PRIX (Sakhir)

| Race Date: | 05 March 2023 |  |
| Start at (Local time): | 18:00 | |
| Circuit Name: | Bahrain International Circuit | |
| Number of Laps: | 57 | |
| Circuit Length: | 5.412 km | |
| Race Distance: | 308.238 km | |
| Lap Record in race: | 1:30.252 Michael Schumacher (2004) | |
| Last year qualifying: | Charles Leclerc Q3: 1:30.558 | |
| Last year winner: | 1. https://en.wikipedia.org/wiki/Sebastian_VettelCharles Leclerc 1:37:33.584
| |
| Last year fastest lap: | Charles Leclerc 1:34.570 Average speed: 206.018 | |
2) March 17-19 - F1 STC Saudi Arabian Grand Prix (Jeddah)

| Race Date: | March 2719 2023 |
|
| Start at (Local time): | 20:00 | |
| Circuit Name: | Jeddah Corniche Circuit | |
| Number of Laps: | 50 | |
| Circuit Length: | 6.174 km | |
| Race Distance: | 308.45 km | |
| Lap Record in race: | 1:30.734 Lewis Hamilton (2021) | |
| Last year qualifying: | Sergio Perez 1:28.200 | |
| Last year winner: | 1. Max Verstappen 1:24:19.293
| |
| Fastest lap: | Charles Leclerc 1:31.634 Average speed: 242.556 | |
3) March/April 31-02: HEINEKEN Australian Grand Prix, Melbourne

| Race Date: | March 02 2023 |
|
| Start at (Local time): | 15:00 | |
| Circuit Name: | Melbourne Albert Park Circuit | |
| Number of Laps: | 58 | |
| Circuit Length: | 5.303km | |
| Race Distance: | 307.574 km | |
| Lap Record in race: | 1:20.260 Charles Leclerc (2022) | |
| Last year qualifying: | Charles Leclerc 1:17.868 | |
| Last year winner: | 1. Charles Leclerc 1:27:46.548
| |
| Fastest lap: | Charles Leclerc 1:20.260 Average speed: 236.740 | |
4) April 28-30 - F1 Azerbaijan Grand Prix (Azerbaijan, Baku)

| Race Date: | April 30 2023 |  |
| Start at (Local time): | 16:00 | |
| Circuit Name: | Baku city circuit | |
| Number of Laps: | 51 | |
| Circuit Length: | 6.006 km | |
| Race Distance: | 306,306 | |
| Lap Record in race: | Charles Leclerc 1:43.009 (2019) | |
| Last year qualifying: | Charles Leclerc 1:41.359 | |
| Last year winner: | 1. https://en.wikipedia.org/wiki/Lewis_HamiltonMax Verstappen 1:34:05.941
| |
| Last year fastest lap: | Sergio Perez 1:46.046 Average speed: 203.787 | |
5) May 05-07 - FORMULA 1 CRYPTO.COM Miami Grand Prix, Miami*, USA***

| Race Date: | May 07 2023 |
|
| Start at (Local time): | ||
| Circuit Name: | Hard Rock Stadium miami international autodrome | |
| Number of Laps: | 57 | |
| Circuit Length: | 5.41km | |
| Race Distance: | 308.37 km | |
| Lap Record in race: | 1:31.361 Max Verstappen (2022) | |
| Last year qualifying: | Charles Leclerc 1:28.796 | |
| Last year winner: | 1. Max Verstappen 1:34:24.258
| |
| Fastest lap: | Max Verstappen 1:31.361 Average speed: 213.255 | |
6) May 19-21 - F1 GRAN PREMIO Gran Premio Made In Italy E Dell’emilia Romagna (Imola)

| Race Date: | May 21 2023 |
|
| Start at (Local time): | 15:00 | |
| Circuit Name: | Autodromo Internazionale Enzo e Dino Ferrari | |
| Number of Laps: | 63 | |
| Circuit Length: | 4.909 km | |
| Race Distance: | 309.049km | |
| Lap Record in race: | 1:15.484 - L. Hamilton (2021) | |
| Last year qualifying: | Max Verstappen 1:27.999 | |
| Last year sprint race winner | Max Verstappen | |
| Last year winner: | 1. https://en.wikipedia.org/wiki/Lewis_HamiltonMax Verstappen 1:32:07.986
| |
| Last year fastest lap: | Max Verstappen 1:18.446 Average speed: 225.281 | |
7) May 26-28 - F1 GRAND PRIX DE MONACO (Monte Carlo)

| Race Date: | 28 May 2023 |  |
| Start at (Local time): | 15:10 | |
| Circuit Name: | Circuit de Monaco | |
| Number of Laps: | 78 | |
| Circuit Length: | 3.337 km | |
| Race Distance: | 260.287 km | |
| Lap Record in race: | 1:12.909 - Lewis Hamilton (2021) | |
| Last year qualifying: | Charles Leclerc 1:11.376 | |
| Last year winner: | 1. Sergio Perez 1:56:30.265
| |
| Last year fastest lap: | Lando Norris 1:14.693 Average speed: 160.834 | |
***8) Jun 02-04 - F1 GRAN PREMIO DE ESPANA PIRELLI (Barcelona) ***

| Race Date: | Jun 02 2023 |  |
| Start at (Local time): | 15:10 | |
| Circuit Name: | Circuit de Barcelona - Catalunya | |
| Number of Laps: | 66 | |
| Circuit Length: | 4.675 km | |
| Race Distance: | 308.424 km | |
| Lap Record in race: | 1:18.149 Max Verstappen (2021) | |
| Last year qualifying: | Charles Leclerc 1:18.750 | |
| Last year winner: | 1. https://en.wikipedia.org/wiki/Lewis_HamiltonMax Verstappen 1:37:20.475
| |
| Last year fastest lap: | Sergio Perez 1:24.108 Average speed: 200.099 | |
9) June 16-18 - F1 GRAND PRIX DU CANADA (Montreal)

| Race Date: | 18 June 2023**** |  |
| Start at (Local time): | 14:00 | |
| Circuit Name: | Circuit Gilles Villeneuve | |
| Number of Laps: | 70 | |
| Circuit Length: | 4.361 km | |
| Race Distance: | 305.270 km | |
| Lap Record in race: | 1:05.619 Carlos Sainz (2020) | |
| Last year qualifying | Max Verstappen 1:04.984 | |
| Last year winner: | 1. Max Verstappen 1:21.299
| |
| Last year fastest lap: | Carlos Sainz 1:15.749 Average speed: 207.258 | |
10) Jun/July 30-02 - F1 Grosser Preis Von Österreich (Spielberg)

| Race Date: | 02 July 2023 |  |
| Start at (Local time): | 15:00 | |
| Circuit Name: | Red Bull Ring | |
| Number of Laps: | 71 | |
| Circuit Length: | 4.318 km | |
| Race Distance: | 307.452 km | |
| Lap Record in race: | 1:05.619 Carlos Sainz (2020) | |
| Last year qualifying: | Max Verstappen 1:04.984 | |
| Last year sprint race winner: | Max Verstappen 26:30.059 | |
| Last year winner: | 1. https://en.wikipedia.org/wiki/Max_VerstappenCharles Leclerc 1:24:24.312
| |
| Last year fastest lap: | Max Verstappen 1:07.275 Average speed: 231.063 | |
11) July 07-09 - F1 ARAMCO BRITISH GRAND PRIX (Silverstone)

| Race Date: | July 09 2023 |  |
| Start at (Local time): | 15:00 | |
| Circuit Name: | Silverstone circuit | |
| Number of Laps: | 52 | |
| Circuit Length: | 5.891 km | |
| Race Distance: | 306.198 km | |
| Lap Record in race: | 1:27.097 Max Verstappen (2020) | |
| Last year qualifying: | Carlos Sainz 1:40.983 | |
| Last year winner: | 1. Carlos Sainz 2:17:50.311
| |
| Last year fastest lap: | Lewis Hamilton 1:30.510 Average speed: 234.312 | |
12) July 21-23 - F1 PIRELLI MAGYAR NAGYDÍJ (Budapest)

| Race Date: | July 23 2023 |  |
| Start at (Local time): | 15:00 | |
| Circuit Name: | Hungaroring | |
| Number of Laps: | 70 | |
| Circuit Length: | 4.381 km | |
| Race Distance: | 306.630 km | |
| Lap Record in race: | Lewis Hamilton 1:16.627 (2020) | |
| Last year qualifying: | George Russell 1:17.377 | |
| Last year winner: | 1. https://en.wikipedia.org/wiki/Lewis_HamiltonMax Verstappen 1:39:35.912
| |
| Last year fastest lap: | Lewis Hamilton 1:21.386 Average speed: 193.787 | |
13) July 28-30 - F1 JOHNNIE WALKER BELGIAN GRAND PRIX (Spa-Francorchamps)

| Race Date: | 30 July 2023 |  |
| Start at (Local time): | 15:00 | |
| Circuit Name: | Circuit de Spa-Francorchamps | |
| Number of Laps: | 44 | |
| Circuit Length: | 7.004 km | |
| Race Distance: | 308.052 km | |
| Lap Record in race: | 1:41.252 - Lewis Hamilton (2020) | |
| Last year qualifying: | Max Verstappen 1:43.665 | |
| Last year winner: | 1. Max Verstappen 1:25:52.894
| |
| Last year fastest lap: | Max Verstappen 1:49.354 Average speed: 230.575 | |
**14) **August 25-27 - F1 Heineken Grote Prijs van Nederland (Zandvoort)

| Race Date: | 27 August 2023**** |
|
| Start at (Local time): | 15:00 | |
| Circuit Name: | Circuit Park Zandvoort | |
| Number of Laps: | 72 | |
| Circuit Length: | 4.259 km | |
| Race Distance: | 306.648 km | |
| Lap Record in race: | Lewis Hamilton 1:11.097 (2021) | |
| Last year qualifying: | Max Verstappen 1:36:42.773 | |
| Last year winner: | 1. Max Verstappen 1:30:05.395
| |
| Last year fastest lap: | Max Verstappen 1:13.652 Average speed: 208.173 | |
15) September 01-03 - F1 Heineken Gran Premio D’italia (MONZA)

| Race Date: | 03 September 2023 |
|
| Start at (Local time): | 15:10 | |
| Circuit Name: | AUTODROMO NAZIONALE MONZA | |
| Number of Laps: | 53 | |
| Circuit Length: | 5.793 km | |
| Race Distance: | 306.72 km | |
| Lap Record in race: | 1:21.046 - Rubens Barrichello (2004) | |
| Last year qualifying: | Charles Leclerc 1:20.161 | |
| Last year winner: | 1. Max Verstappen 1:20:27.511
| |
| Last year fastest lap: | Sergio Perez 1:24.030 Average speed: 248.182 | |
***16) ***September 15-17 - SINGAPORE AIRLINES Singapore Grand Prix

| Race Date: | 17 September 2023 |
|
| Start at (Local time): | 20:00 | |
| Circuit Name: | Marina Bay Street Circuit | |
| Number of Laps: | 61 | |
| Circuit Length: | 5.063km | |
| Race Distance: | 308.706 km | |
| Lap Record in race: | 1:41.905 Kevin Magnussen (2018) | |
| Last year qualifying: | Charles Leclerc 1:49.412 | |
| Last year winner: | 1. Sergio Perez 2:02:20.238
| |
| Last year fastest lap: | George Russell 1:46.458 Average speed: 171.211 | |
***17) ***September 22-24 - Japanese Grand Prix, Suzuka

| Race Date: | 24 September 2023 |
|
| Start at (Local time): | 14:00 | |
| Circuit Name: | Suzuka International Racing Course | |
| Number of Laps: | 53 | |
| Circuit Length: | 5.807km | |
| Race Distance: | 307.471 km | |
| Lap Record in race: | 1:30.983 Lewis Hamilton (2019) | |
| Last year qualifying: | Max Verstappen 1:29.304 | |
| Last year winner: | 1. Max Verstappen 2:1:44.004
| |
| Last year fastest lap: | Zhou Guanyu 1:44.411 Average speed: 200.220 | |
***18) ***October 06-08 - OOREDOO FORMULA 1 QATAR GRAND PRIX 2023

| Race Date: | 08 October 2023 |
|
| Start at (Local time): | 17:00 | |
| Circuit Name: | Losail International Circuit | |
| Number of Laps: | 57 | |
| Circuit Length: | 5.38km | |
| Race Distance: | 306.66 km | |
| Lap Record in race: | 1:23.196 Max Verstappen (2021) | |
| Last year qualifying: (2021) | Lewis Hamilton 1:24:28.471 | |
| Last year winner: (2021) | 1.Lewis Hamilton 1:24:28.471
| |
| Last year fastest lap: | Max Verstappen 1:23.196 Average speed: 232.799 | |
***19) October 20-22 - ***Formula 1 Lenovo United States Grand Prix

| Race Date: | 22 October 2023**** |  |
| Start at (Local time): | 14:00 | |
| Circuit Name: | CIRCUIT OF THE AMERICAS | |
| Number of Laps: | 56 | |
| Circuit Length: | 5.513 km | |
| Race Distance: | 308.405 km | |
| Lap Record in race: | 1:36.169 Charles Leclerc (2019) | |
| Last year qualifying: | Carlos Sainz 1:34.356 | |
| Last year winner: | 1. https://en.wikipedia.org/wiki/Lewis_HamiltonMax Verstappen 1:42:11.687
| |
| Last year fastest lap: | George Russell 1:38.788 Average speed: 200.902 | |
20) October 27-29 - F1 Gran Premio De La Ciudad De México (Mexico City)

| Race Date: | 29 October 2023**** |  |
| Start at (Local time): | 14:00 | |
| Circuit Name: | Autodromo Hermanos Rodriguez | |
| Number of Laps: | 71 | |
| Circuit Length: | 4.304 km | |
| Race Distance: | 305.354 | |
| Lap Record in race: | 1:17.774 - Valtteri Bottas (2021) | |
| Last year qualifying: | Max Verstappen 1:17.775 | |
| Last year winner: | 1. https://en.wikipedia.org/wiki/Max_VerstappenMax Verstappen 1:38:36.729
| |
| Last year fastest lap: | George Russell 1:20.153 Average speed: 193.310 | |
21) November 03-05 - F1 Rolex Grande Prêmio De São Paulo (Sao Paulo)

| Race Date: | 05 November 2023**** |  |
| Start at (Local time): | 14:00 | |
| Circuit Name: | Autodromo Jose Carlos Pace | |
| Number of Laps: | 71 | |
| Circuit Length: | 4.309 km | |
| Race Distance: | 305.909 km | |
| Lap Record in race: | 1:10.540 - Valtteri Bottas (2018) | |
| Last year qualifying: | Kevin Magnussen 1:11.674 | |
| Last year sprint race winner | George Russell | |
| Last year winner: | 1. https://en.wikipedia.org/wiki/Lewis_HamiltonGeorge Russell 1:38:34.044
| |
| Last year fastest lap: | George Russell 1:13.785 Average speed: 210.237 | |
***22) November 16-18 - ***F1 HEINEKEN SILVER LAS VEGAS GRAND PRIX

| Race Date: | 18 November 2023**** |
|
| Start at (Local time): | 22:00 | |
| Circuit Name: | Las Vegas Street Circuit | |
| Number of Laps: | 50 | |
| Circuit Length: | 6.12km | |
| Race Distance: | 305.88 km | |
| Lap Record in race: | N/A | |
| Last year qualifying: | N/A | |
| Last year winner: | 1. https://en.wikipedia.org/wiki/Lewis_HamiltonN/A | |
| Last year fastest lap: | N/A Average speed: N/A | |
23) November 24-26 - ETIHAD AIRWAYS ABU DHABI GRAND PRIX (Yas Marina)

| Race Date: | 26 November 2023 |  |
| Start at (Local time): | 17:00 | |
| Circuit Name: | Yas Marina Circuit | |
| Number of Laps: | 55 | |
| Circuit Length: | 5.281km | |
| Race Distance: | 306.183 km | |
| Lap Record in race: | 1:26.103 Max Verstappen (2021) | |
| Last year qualifying: | Max Verstappen 1:23.824 | |
| Last year winner: | 1. https://en.wikipedia.org/wiki/Lewis_HamiltonMax Verstappen 1:27:45.914
| |
| Last year fastest lap: | Lando Norris 1:28.391 Average speed: 215.085 | |
2022 Championship Results
| **2022 Drivers’ World Championship** & points | **2022 Constructors’ World Championship** & points |
|---|---|
1 – Max Verstappen – 454 (0) 2 – Charles Leclerc – 308 (-146) 3 – Sergio Perez – 305 (-149) 4 – George Russell – 275 (-179) 5 – Carlos Sainz Jr. – 246 (-208) 6 – Lewis Hamilton – 240 (-214) 7 – Lando Norris – 122 (-332) 8 – Esteban Ocon – 92 (-362) 9 – Fernando Alonso – 81 (-373) 10 – Valtteri Bottas – 49 (-405) 11 – Sebastian Vettel – 37 (-417) 12 – Daniel Ricciardo – 37 (-417) 13 – Kevin Magnussen – 25 (-429) 14 – Pierre Gasly – 23 (-431) 15 – Lance Stroll – 18 (-436) 16 – Mick Schumacher – 12 (-442) 17 – Yuki Tsunoda – 12 (-442) 18 – Guanyu Zhou – 6 (-448) 19 – Alexander Albon – 4 (-450) 20 – Nicholas Latifi – 2 (-452) 21 – Nyck de Vries – 2 (-452) 22 – Nico Hulkenberg – 0 (-454) | 1 – Red Bull – 759 (0) 2 – Ferrari – 554 (-205) 3 – Mercedes – 515 (-244) 4 – Alpine – 173 (-586) 5 – McLaren – 159 (-600) 6 – Alfa Romeo – 55 (-704) 7 – Aston Martin – 55 (-704) 8 – Haas – 37 (-722) 9 – AlphaTauri – 35 (-724) 10 – Williams – 8 (-751) |










